SureBets are calculated by selecting the best betting odds from over 45 bookmakers online.
Made available a list of surebets with the highest odds and the profit margin.
Using the calculator you set the amount to bet and the bet is calculated to do for the 3 events 1 x 2 also indicates on which bookmaker to bet.
What I recommend is to have availability on the accounts of the bookmakers in order to make the quickest way betting, because the odds can change at any time and no longer be a surebets.
On oddsxp there is the possibility, through registration, to enable totally useful free alert service surebets, which sends an e-mail when there is a surebets with a good profit, which can always be selected from the control panel.
Sure Bets
Monday 25 January | |||||
Soccer > Portugal > Primeira Liga | 1 | X | 2 | Profit % | |
14:30 | Belenenses - Tondela | 2.38 | 3.25 | 4.00 | 2.21 |
Soccer > Turkey > Super Lig | 1 | X | 2 | Profit % | |
16:00 | Alanyaspor - Ankaragucu | 1.61 | 4.70 | 6.60 | 1.46 |
Soccer > Portugal > Primeira Liga | 1 | X | 2 | Profit % | |
16:30 | Rio Ave - Santa Clara | 2.22 | 3.20 | 4.50 | 1.48 |
Soccer > Israel > Ligat Ha'Al | 1 | X | 2 | Profit % | |
18:15 | H. Beer Sheva - Hapoel Hadera | 1.82 | 3.90 | 5.50 | 1.23 |
Soccer > England > Fa Cup | 1 | X | 2 | Profit % | |
19:45 | Wycombe - Tottenham | 16.50 | 9.00 | 1.24 | 2.18 |
Soccer > France > National | 1 | X | 2 | Profit % | |
19:45 | Le Mans - Red Star | 3.35 | 2.86 | 2.86 | 0.22 |
Soccer > Italy > Serie B | 1 | X | 2 | Profit % | |
20:00 | Brescia - Monza | 4.60 | 3.70 | 2.12 | 4.06 |
Soccer > Italy > Serie C - Group A | 1 | X | 2 | Profit % | |
20:00 | Como - Renate | 2.90 | 3.14 | 3.00 | 0.34 |
Soccer > Spain > Laliga | 1 | X | 2 | Profit % | |
20:00 | Ath Bilbao - Getafe | 2.38 | 3.10 | 4.00 | 0.73 |
Soccer > Spain > Laliga2 | 1 | X | 2 | Profit % | |
20:00 | Cartagena - Mirandes | 3.05 | 3.00 | 3.40 | 4.47 |
Soccer > Portugal > Primeira Liga | 1 | X | 2 | Profit % | |
20:15 | SC Farense - FC Porto | 9.60 | 5.00 | 1.44 | 0.14 |
Soccer > Chile > Primera Division | 1 | X | 2 | Profit % | |
23:00 | U. Catolica - Palestino | 2.60 | 3.80 | 2.93 | 1.09 |
Tuesday 26 January | |||||
Soccer > Australia > A-League | 1 | X | 2 | Profit % | |
08:05 | Melbourne Victory - Perth Glory | 2.55 | 4.00 | 2.80 | 0.07 |
Soccer > Belgium > Jupiler League | 1 | X | 2 | Profit % | |
17:45 | Eupen - Antwerp | 3.05 | 3.75 | 2.54 | 1.18 |
17:45 | Waasland-Beveren - KV Mechelen | 4.05 | 4.40 | 1.99 | 2.33 |
Soccer > Netherlands > Eredivisie | 1 | X | 2 | Profit % | |
17:45 | Zwolle - Heracles | 2.52 | 3.54 | 3.20 | 0.82 |
Soccer > England > League One | 1 | X | 2 | Profit % | |
18:00 | Gillingham - Crewe | 3.30 | 3.65 | 2.40 | 0.63 |
Soccer > England > League Two | 1 | X | 2 | Profit % | |
18:00 | Exeter - Morecambe | 1.87 | 4.00 | 4.85 | 0.91 |
Soccer > England > Premier League | 1 | X | 2 | Profit % | |
18:00 | Crystal Palace - West Ham | 3.30 | 3.44 | 2.50 | 0.63 |
Soccer > Spain > Copa Del Rey | 1 | X | 2 | Profit % | |
18:00 | Valladolid - Levante | 2.62 | 3.40 | 3.35 | 2.57 |
Soccer > England > Championship | 1 | X | 2 | Profit % | |
19:00 | Millwall - Watford | 3.56 | 3.20 | 2.50 | 0.66 |
Soccer > England > League One | 1 | X | 2 | Profit % | |
19:00 | Rochdale - Oxford Utd | 4.45 | 3.94 | 1.94 | 0.60 |
19:00 | Swindon - Plymouth | 2.90 | 3.75 | 2.60 | 0.39 |
Soccer > England > League Two | 1 | X | 2 | Profit % | |
19:00 | Barrow - Grimsby | 2.00 | 3.75 | 4.95 | 3.13 |
19:00 | Scunthorpe - Port Vale | 2.81 | 3.40 | 2.86 | 0.04 |
19:00 | Stevenage - Colchester | 2.45 | 3.35 | 3.50 | 0.76 |
19:00 | Tranmere - Harrogate | 2.64 | 3.36 | 3.10 | 0.10 |
Soccer > Germany > 2. Bundesliga | 1 | X | 2 | Profit % | |
19:30 | Braunschweig - Heidenheim | 3.93 | 3.38 | 2.30 | 1.49 |
19:30 | Dusseldorf - Hamburger SV | 3.20 | 3.64 | 2.45 | 0.46 |
19:30 | VfL Osnabruck - Greuther Furth | 4.20 | 3.95 | 2.00 | 0.87 |
Soccer > England > League One | 1 | X | 2 | Profit % | |
19:45 | Ipswich - Sunderland | 3.95 | 3.32 | 2.27 | 0.51 |
Soccer > Italy > Coppa Italia | 1 | X | 2 | Profit % | |
19:45 | Inter - AC Milan | 2.17 | 3.82 | 3.75 | 1.07 |
Soccer > Belgium > Jupiler League | 1 | X | 2 | Profit % | |
20:00 | Mouscron - Anderlecht | 4.60 | 3.85 | 1.93 | 0.47 |
Soccer > Spain > Copa Del Rey | 1 | X | 2 | Profit % | |
20:00 | Betis - Real Sociedad | 3.05 | 3.50 | 2.70 | 1.60 |
Soccer > England > Premier League | 1 | X | 2 | Profit % | |
20:15 | Southampton - Arsenal | 3.45 | 3.56 | 2.38 | 0.91 |
20:15 | West Brom - Manchester City | 18.00 | 8.40 | 1.22 | 0.57 |
Soccer > Brazil > Série B | 1 | X | 2 | Profit % | |
22:15 | Oeste - Parana | 5.10 | 3.65 | 1.99 | 2.74 |
Wednesday 27 January | |||||
Soccer > Cyprus > First Division | 1 | X | 2 | Profit % | |
14:00 | Achnas - Nea Salamis | 2.79 | 3.39 | 2.95 | 0.76 |
Soccer > Greece > Super League | 1 | X | 2 | Profit % | |
15:15 | Lamia - Smyrnis | 2.70 | 3.40 | 3.30 | 3.25 |
Soccer > Cyprus > First Division | 1 | X | 2 | Profit % | |
16:30 | Apollon - APOEL | 2.02 | 3.84 | 4.55 | 2.48 |
Soccer > Germany > 2. Bundesliga | 1 | X | 2 | Profit % | |
17:30 | Darmstadt - Sandhausen | 2.03 | 3.80 | 4.10 | 0.03 |
Soccer > England > Premier League | 1 | X | 2 | Profit % | |
18:00 | Burnley - Aston Villa | 3.95 | 3.70 | 2.21 | 2.41 |
18:00 | Chelsea - Wolves | 1.65 | 4.50 | 6.01 | 0.53 |
Soccer > Germany > 3. Liga | 1 | X | 2 | Profit % | |
18:00 | Hansa Rostock - Saarbrucken | 2.26 | 3.54 | 3.90 | 1.86 |
Soccer > Spain > Copa Del Rey | 1 | X | 2 | Profit % | |
18:00 | Sevilla - Valencia | 1.73 | 4.20 | 5.65 | 0.69 |
Soccer > England > Championship | 1 | X | 2 | Profit % | |
19:00 | Barnsley - Cardiff | 2.60 | 3.35 | 3.18 | 0.24 |
19:00 | Swansea - Brentford | 2.98 | 3.35 | 2.90 | 2.11 |
Soccer > Netherlands > Eredivisie | 1 | X | 2 | Profit % | |
19:00 | Venlo - Vitesse | 6.20 | 4.60 | 1.62 | 0.40 |
Soccer > Germany > 2. Bundesliga | 1 | X | 2 | Profit % | |
19:30 | Nurnberg - Regensburg | 2.05 | 3.75 | 4.20 | 0.74 |
Soccer > Netherlands > Eredivisie | 1 | X | 2 | Profit % | |
20:00 | Heerenveen - Feyenoord | 4.40 | 4.20 | 1.91 | 1.11 |
Soccer > England > Premier League | 1 | X | 2 | Profit % | |
20:15 | Everton - Leicester | 2.92 | 3.52 | 2.70 | 0.31 |
Thursday 28 January | |||||
20:00 | Tottenham - Liverpool | 3.39 | 3.82 | 2.30 | 0.85 |
Soccer > Spain > Copa Del Rey | 1 | X | 2 | Profit % | |
20:00 | Alcoyano - Ath Bilbao | 5.00 | 3.60 | 1.92 | 0.14 |
Friday 29 January | |||||
Soccer > Germany > Bundesliga | 1 | X | 2 | Profit % | |
19:30 | Stuttgart - Mainz | 1.74 | 4.40 | 5.09 | 0.16 |
Soccer > Poland > Ekstraklasa | 1 | X | 2 | Profit % | |
19:30 | Rakow - Pogon Szczecin | 2.25 | 3.58 | 3.77 | 1.10 |
Saturday 30 January | |||||
Soccer > Hungary > Otp Bank Liga | 1 | X | 2 | Profit % | |
11:30 | MTK Budapest - Puskas Academy | 2.71 | 3.58 | 2.85 | 0.08 |
Soccer > England > Championship | 1 | X | 2 | Profit % | |
12:30 | Norwich - Middlesbrough | 2.00 | 3.94 | 4.10 | 0.23 |
Soccer > England > League Two | 1 | X | 2 | Profit % | |
13:00 | Carlisle - Exeter | 2.30 | 3.58 | 3.63 | 1.04 |
Soccer > Spain > Laliga | 1 | X | 2 | Profit % | |
13:00 | Eibar - Sevilla | 4.31 | 3.30 | 2.17 | 0.41 |
Soccer > Germany > Bundesliga | 1 | X | 2 | Profit % | |
14:30 | Eintracht Frankfurt - Hertha Berlin | 1.91 | 4.34 | 4.50 | 2.38 |
Soccer > England > Championship | 1 | X | 2 | Profit % | |
15:00 | Derby - Bristol City | 2.20 | 3.50 | 4.10 | 1.58 |
15:00 | Sheffield Wed - Preston | 3.10 | 3.32 | 2.66 | 0.03 |
Soccer > England > League One | 1 | X | 2 | Profit % | |
15:00 | Blackpool - Burton | 1.78 | 3.94 | 5.69 | 0.86 |
15:00 | Hull - Swindon | 1.55 | 4.75 | 7.00 | 0.15 |
Soccer > England > League Two | 1 | X | 2 | Profit % | |
15:00 | Morecambe - Tranmere | 2.39 | 3.50 | 3.57 | 1.58 |
Soccer > England > Premier League | 1 | X | 2 | Profit % | |
15:00 | Crystal Palace - Wolves | 3.10 | 3.27 | 2.92 | 2.91 |
Soccer > Scotland > Premiership | 1 | X | 2 | Profit % | |
15:00 | Celtic - St. Mirren | 1.38 | 6.12 | 9.40 | 0.56 |
15:00 | Dundee Utd - Hibernian | 4.25 | 3.60 | 2.06 | 0.15 |
15:00 | Livingston - Aberdeen | 2.88 | 3.24 | 3.00 | 1.08 |
Soccer > Greece > Super League | 1 | X | 2 | Profit % | |
15:15 | Asteras Tripolis - Aris | 3.10 | 3.20 | 4.60 | 14.75 |
Soccer > France > Ligue 1 | 1 | X | 2 | Profit % | |
16:00 | Montpellier - Lens | 2.75 | 3.44 | 3.15 | 2.82 |
Soccer > Italy > Serie A | 1 | X | 2 | Profit % | |
17:00 | Sampdoria - Juventus | 7.30 | 4.90 | 1.55 | 1.38 |
Soccer > England > Premier League | 1 | X | 2 | Profit % | |
17:30 | Arsenal - Manchester Utd | 3.15 | 3.68 | 2.45 | 0.26 |
Soccer > France > Ligue 1 | 1 | X | 2 | Profit % | |
20:00 | Marseille - Rennes | 2.68 | 3.43 | 3.02 | 0.42 |
Soccer > South America > Copa Libertadores | 1 | X | 2 | Profit % | |
20:00 | Palmeiras - Santos | 2.32 | 3.44 | 3.73 | 1.02 |
Sunday 31 January | |||||
Soccer > England > Premier League | 1 | X | 2 | Profit % | |
12:00 | Chelsea - Burnley | 1.47 | 5.10 | 9.20 | 1.50 |
Soccer > France > Ligue 1 | 1 | X | 2 | Profit % | |
12:00 | Nice - St Etienne | 2.45 | 3.81 | 3.20 | 1.69 |
Soccer > Spain > Laliga | 1 | X | 2 | Profit % | |
13:00 | Getafe - Alaves | 1.99 | 3.49 | 5.10 | 1.49 |
Soccer > France > Ligue 1 | 1 | X | 2 | Profit % | |
14:00 | Brest - Metz | 2.36 | 3.50 | 3.45 | 0.07 |
14:00 | Lorient - Paris SG | 17.00 | 7.90 | 1.23 | 0.16 |
Soccer > Italy > Serie A | 1 | X | 2 | Profit % | |
14:00 | Atalanta - Lazio | 1.91 | 4.30 | 4.35 | 1.40 |
14:00 | Cagliari - Sassuolo | 3.27 | 3.65 | 2.41 | 0.53 |
14:00 | Crotone - Genoa | 2.95 | 3.48 | 2.80 | 1.65 |
Soccer > Germany > Bundesliga | 1 | X | 2 | Profit % | |
14:30 | FC Koln - Arminia Bielefeld | 2.31 | 3.44 | 3.85 | 1.67 |
Soccer > England > Premier League | 1 | X | 2 | Profit % | |
16:30 | West Ham - Liverpool | 4.70 | 4.10 | 1.86 | 0.57 |
Soccer > Germany > Bundesliga | 1 | X | 2 | Profit % | |
17:00 | Wolfsburg - Freiburg | 1.95 | 3.95 | 4.50 | 1.18 |
Soccer > Spain > Laliga | 1 | X | 2 | Profit % | |
17:30 | Granada CF - Celta Vigo | 2.82 | 3.43 | 3.00 | 2.05 |
Soccer > Italy > Serie A | 1 | X | 2 | Profit % | |
19:45 | AS Roma - Verona | 1.69 | 4.33 | 5.90 | 0.78 |
Soccer > France > Ligue 1 | 1 | X | 2 | Profit % | |
20:00 | Nantes - Monaco | 4.20 | 4.00 | 1.96 | 0.17 |
Monday 1 February | |||||
Soccer > Spain > Laliga2 | 1 | X | 2 | Profit % | |
18:00 | Leganes - Lugo | 2.05 | 3.34 | 4.70 | 0.00 |
Soccer > Spain > Laliga | 1 | X | 2 | Profit % | |
20:00 | Betis - Osasuna | 2.05 | 3.45 | 4.56 | 0.30 |
Tuesday 2 February | |||||
Soccer > Germany > Dfb Pokal | 1 | X | 2 | Profit % | |
17:30 | Holstein Kiel - Darmstadt | 2.02 | 3.85 | 4.27 | 1.10 |
Wednesday 3 February | |||||
Soccer > France > Ligue 1 | 1 | X | 2 | Profit % | |
20:00 | Dijon - Lyon | 8.10 | 4.88 | 1.55 | 2.65 |
Saturday 6 February | |||||
Soccer > Spain > Laliga | 1 | X | 2 | Profit % | |
15:15 | Huesca - Real Madrid | 8.00 | 4.60 | 1.53 | 0.40 |
17:30 | Elche - Villarreal | 5.75 | 3.80 | 1.80 | 0.74 |
Sunday 7 February | |||||
20:00 | Betis - Barcelona | 5.50 | 4.50 | 1.70 | 0.77 |
Tuesday 16 February | |||||
Soccer > Europe > Champions League | 1 | X | 2 | Profit % | |
20:00 | Barcelona - Paris SG | 2.51 | 3.90 | 2.96 | 0.73 |
Wednesday 17 February | |||||
20:00 | FC Porto - Juventus | 4.65 | 3.50 | 2.02 | 0.42 |
Tuesday 23 February | |||||
20:00 | Atl. Madrid - Chelsea | 2.50 | 3.30 | 3.46 | 0.80 |
20:00 | Lazio - Bayern Munich | 5.50 | 4.74 | 1.67 | 0.84 |
Wednesday 24 February | |||||
20:00 | Atalanta - Real Madrid | 3.20 | 3.92 | 2.35 | 0.69 |
No bets selected yet. To add a bet click the odds while browsing through OddsXP.com!