In this site you can find all the necessary information on odds comparison, value bets, SureBets. All matches are compared with more than 100 online bookmakers for more detailed information.
Also, do you have a set of tools for monitoring the progress of the odds for the matches previously selected.
Tools such as SureBets calculator, which allows us to calculate the bets to be placed to make a sure bets.
Today
Soccer > Belgium > Jupiler League | 1 | X | 2 | |
20:00 | Genk - Gent | 2.42 | 3.56 | 2.76 |
17:45 | Waregem - Leuven | 2.47 | 3.72 | 2.61 |
Soccer > Brazil > Série A | 1 | X | 2 | |
00:00 | Corinthians - Sport Recife | 1.64 | 3.70 | 5.63 |
22:00 | Flamengo RJ - Palmeiras | 2.07 | 3.43 | 3.49 |
22:00 | Fortaleza - Santos | 2.06 | 3.15 | 3.83 |
22:00 | Goias - Ceara | 3.31 | 3.23 | 2.24 |
Soccer > Brazil > Série B | 1 | X | 2 | |
20:45 | Chapecoense-SC - Ponte Preta | 2.15 | 3.14 | 3.42 |
Soccer > Costa Rica > Primera Division | 1 | X | 2 | |
21:00 | ADR Jicaral - Limon | 1.76 | 3.26 | 4.63 |
Soccer > England > Premier League | 1 | X | 2 | |
20:00 | Liverpool - Burnley | 1.21 | 6.75 | 14.85 |
Soccer > Italy > Coppa Italia | 1 | X | 2 | |
20:15 | Lazio - Parma | 1.32 | 5.36 | 9.04 |
Soccer > Italy > Serie A | 1 | X | 2 | |
20:00 | Spezia - Sampdoria | 3.16 | 3.44 | 2.39 |
Soccer > Netherlands > Knvb Beker | 1 | X | 2 | |
17:45 | Nijmegen - Sittard | 2.99 | 3.63 | 2.20 |
20:00 | Venlo - G.A. Eagles | 2.24 | 3.43 | 2.99 |
Soccer > Spain > Copa Del Rey | 1 | X | 2 | |
20:00 | Cornella - Barcelona | 11.42 | 5.86 | 1.24 |
18:00 | Ibiza - Ath Bilbao | 3.96 | 3.52 | 1.91 |
Soccer > Spain > Laliga | 1 | X | 2 | |
20:30 | Eibar - Atl. Madrid | 5.90 | 3.41 | 1.72 |
18:00 | Valencia - Osasuna | 2.12 | 3.35 | 3.63 |
Soccer > Turkey > Super Lig | 1 | X | 2 | |
16:00 | Ankaragucu - Kasimpasa | 2.40 | 3.35 | 2.86 |
16:00 | Sivasspor - Fenerbahce | 3.17 | 3.34 | 2.23 |
Soccer > Uruguay > Primera Division | 1 | X | 2 | |
22:30 | Penarol - Defensor Sp. | 1.94 | 3.24 | 3.74 |
20:00 | Plaza Colonia - Progreso | 2.50 | 2.86 | 2.91 |
Tomorrow
Soccer > Australia > A-League | 1 | X | 2 | |
08:05 | Sydney FC - Central Coast Mariners | 1.57 | 4.08 | 5.43 |
Soccer > Austria > Tipico Bundesliga | 1 | X | 2 | |
18:00 | Rapid Vienna - Sturm Graz | 2.24 | 3.47 | 2.96 |
Soccer > Belgium > Jupiler League | 1 | X | 2 | |
19:45 | Anderlecht - Waasland-Beveren | 1.36 | 4.97 | 8.10 |
Soccer > Belgium > Proximus League | 1 | X | 2 | |
19:00 | Lierse K. - Club Brugge KV U23 | 1.82 | 3.76 | 3.67 |
Soccer > Brazil > Série A | 1 | X | 2 | |
00:00 | Corinthians - Sport Recife | 1.64 | 3.70 | 5.63 |
Soccer > Brazil > Série B | 1 | X | 2 | |
22:15 | CSA - Brasil de Pelotas | 1.54 | 3.68 | 6.12 |
19:00 | Juventude - Figueirense | 1.82 | 3.38 | 4.20 |
Soccer > Costa Rica > Primera Division | 1 | X | 2 | |
02:00 | Zeledon - Cartagines | 3.14 | 3.29 | 2.13 |
Soccer > Croatia > 1. Hnl | 1 | X | 2 | |
15:00 | Lok. Zagreb - Osijek | 4.70 | 3.83 | 1.66 |
17:05 | Sibenik - Hajduk Split | 3.93 | 3.42 | 1.87 |
Soccer > Cyprus > First Division | 1 | X | 2 | |
16:00 | AEK Larnaca - Ermis | 1.35 | 4.29 | 8.31 |
14:00 | AEL Limassol - Doxa | 1.45 | 4.14 | 6.08 |
Soccer > Czech Republic > 1. Liga | 1 | X | 2 | |
17:00 | Brno - Liberec | 2.95 | 3.09 | 2.44 |
Soccer > England > Championship | 1 | X | 2 | |
19:45 | Stoke - Watford | 3.23 | 3.10 | 2.35 |
Soccer > England > Fa Cup | 1 | X | 2 | |
19:45 | Chorley - Wolves | 21.16 | 8.88 | 1.12 |
Soccer > England > League Two | 1 | X | 2 | |
19:00 | Salford - Harrogate | 2.03 | 3.34 | 3.70 |
Soccer > France > Ligue 1 | 1 | X | 2 | |
20:00 | Paris SG - Montpellier | 1.19 | 7.32 | 13.61 |
Soccer > France > National | 1 | X | 2 | |
18:00 | Boulogne - Bastia | 2.69 | 2.95 | 2.62 |
17:00 | Creteil - Avranches | 2.11 | 2.98 | 3.67 |
19:00 | Laval - Stade Briochin | 2.06 | 2.92 | 3.90 |
17:00 | Sete - Cholet | 2.33 | 3.08 | 3.05 |
19:00 | Villefranche - Annecy | 1.88 | 3.09 | 4.36 |
Soccer > Germany > 2. Bundesliga | 1 | X | 2 | |
17:30 | Dusseldorf - Greuther Furth | 2.35 | 3.32 | 2.96 |
17:30 | VfL Osnabruck - Aue | 2.31 | 3.30 | 3.05 |
Soccer > Germany > 3. Liga | 1 | X | 2 | |
18:00 | Turkgucu Munchen - Bayern II | 2.78 | 3.40 | 2.33 |
Soccer > Germany > Bundesliga | 1 | X | 2 | |
19:30 | B. Monchengladbach - Dortmund | 3.09 | 3.61 | 2.22 |
Soccer > Israel > Leumit League | 1 | X | 2 | |
13:00 | Hap. Ramat Gan - Hapoel Kfar Shalem | 1.44 | 4.18 | 6.30 |
13:00 | Hapoel Afula - Beitar Tel Aviv | 2.46 | 2.96 | 2.46 |
13:00 | Ramat Hasharon - H. Raanana | 2.20 | 3.01 | 2.72 |
Soccer > Italy > Serie A | 1 | X | 2 | |
19:45 | Benevento - Torino | 2.85 | 3.17 | 2.59 |
Soccer > Italy > Serie B | 1 | X | 2 | |
20:00 | Entella - Pisa | 2.82 | 3.12 | 2.59 |
Soccer > Netherlands > Eerste Divisie | 1 | X | 2 | |
20:00 | Almere City - Dordrecht | 1.17 | 6.96 | 13.75 |
17:45 | Cambuur - Jong PSV | 1.19 | 6.68 | 12.07 |
17:45 | Maastricht - Helmond | 2.50 | 3.53 | 2.51 |
20:00 | Telstar - Jong AZ | 1.61 | 4.19 | 4.53 |
Soccer > Netherlands > Eredivisie | 1 | X | 2 | |
19:00 | Willem II - Zwolle | 2.45 | 3.53 | 2.76 |
Soccer > Romania > Liga 1 | 1 | X | 2 | |
15:00 | Chindia Targoviste - Academica Clinceni | 2.53 | 2.85 | 3.03 |
Soccer > Scotland > Championship | 1 | X | 2 | |
19:45 | Arbroath - Dundee FC | 3.65 | 3.43 | 1.95 |
Soccer > Spain > Laliga | 1 | X | 2 | |
20:00 | Levante - Valladolid | 2.12 | 3.19 | 3.83 |
Soccer > Spain > Laliga2 | 1 | X | 2 | |
20:00 | Albacete - Zaragoza | 3.04 | 2.78 | 2.62 |
18:00 | Fuenlabrada - Alcorcon | 2.53 | 2.83 | 3.09 |
Soccer > Uruguay > Primera Division | 1 | X | 2 | |
20:30 | Rentistas - Boston River | 2.16 | 3.24 | 3.24 |
Soccer > World > Club Friendly | 1 | X | 2 | |
12:00 | Ruzomberok - Bardejov | 1.43 | 4.40 | 4.90 |
Now Live
No bets selected yet. To add a bet click the odds while browsing through OddsXP.com!